Detail Peserta Didik Sekolah
- Beranda
- /
- SDM
- /
- Peserta Didik
- /
- Detail
0
SiswaSMAN 1 PAKU
NPSN : 30202438
JL. AMPAH-TAMIANG LAYANG KM.21, Kec. Paku, Kab. Barito Timur
Detail Info
Siswa Kelas X 68 orang Siswa Kelas XI 96 orang Siswa Kelas XII 97 orangNo | Nama Lengkap | NISN | Kelas |
---|---|---|---|
1 | ADIBAH KALMASYA | 0097268613 | Kelas 10 |
2 | AIYSYA PUTRI | 0091074409 | Kelas 10 |
3 | ALYA DOVE EL BLESSIA | 0098398992 | Kelas 10 |
4 | AMANDA AYU LESTARI | 0081822326 | Kelas 10 |
5 | Anggun Wunge Fristalents | 0093315722 | Kelas 10 |
6 | Anka Kiara | 0091382970 | Kelas 10 |
7 | ANWAR KUSNAINI | 0081539874 | Kelas 10 |
8 | AURA LELUNI PUTRI | 0095384304 | Kelas 10 |
9 | BRIAN ADAM IMANUEL | 0093272196 | Kelas 10 |
10 | CELINE CHRISTIONO NEUNDORFF | 0099956823 | Kelas 10 |
11 | CHELSY AGUSTIN ENJELINA | 0096590555 | Kelas 10 |
12 | CHIKO ERIANTO | 0087642733 | Kelas 10 |
13 | CHINTIA NOVRIYANTI GABRIELA | 0088363081 | Kelas 10 |
14 | Daniel Sigit Pratama | 0095248525 | Kelas 10 |
15 | Deanita | 0092119408 | Kelas 10 |
16 | Didi Chrisfama | 0096308042 | Kelas 10 |
17 | DINO | 0091333248 | Kelas 10 |
18 | DIVA TRI ANDRI LELUNI | 0092878294 | Kelas 10 |
19 | EGITRI HARTAWAN IVANKA | 0078376718 | Kelas 10 |
20 | Estiara Pangamiani | 0096042007 | Kelas 10 |
21 | Evi Dealova | 0088536523 | Kelas 10 |
22 | EZRA KAHANJAK | 0093135188 | Kelas 10 |
23 | Frygel Pamunsu | 0086989795 | Kelas 10 |
24 | Grescia Natalin | 0097418809 | Kelas 10 |
25 | Halta Mareta | 0103918797 | Kelas 10 |
26 | Jessica Maharani | 0093739715 | Kelas 10 |
27 | Joshua Oktaviu Tarukallo | 0089119173 | Kelas 10 |
28 | Ketrin Winei | 0099754838 | Kelas 10 |
29 | Ketty Ariani | 0089176881 | Kelas 10 |
30 | KRISTIAN ARSELLINO | 0088815742 | Kelas 10 |
31 | LUNA CIYA | 0085951034 | Kelas 10 |
32 | Lunaya | 0094031874 | Kelas 10 |
33 | Manohara Delin | 0093428298 | Kelas 10 |
34 | MARIA AFRIANI DUA LITER | 0072018673 | Kelas 10 |
35 | MARKUS HARIONO | 0091940804 | Kelas 10 |
36 | Matthew Miracle Reinhard Wonok | 0081514303 | Kelas 10 |
37 | Meilin Yulianita | 0099851504 | Kelas 10 |
38 | MIKAUSYA PUTRI MAWINE | 0081797576 | Kelas 10 |
39 | MIRNA MUNITA | 0086900222 | Kelas 10 |
40 | NAYANTA AFRILIYANTO | 0088263039 | Kelas 10 |
41 | Nidia Agustin | 0097961470 | Kelas 10 |
42 | OVALDO BENYAMIN | 0061316996 | Kelas 10 |
43 | PASYA SAPUTRA | 0083547425 | Kelas 10 |
44 | PUSPA SRIDAYANTI | 0086970091 | Kelas 10 |
45 | Raditia Perdinata | 0088741433 | Kelas 10 |
46 | Rafael Orlando | 0098060313 | Kelas 10 |
47 | RAHMINA FITRI | 0092281024 | Kelas 10 |
48 | Recky Lesmana | 0092443535 | Kelas 10 |
49 | REFAN ADITYA | 0089870557 | Kelas 10 |
50 | Regina Dameyanti | 0085251554 | Kelas 10 |
51 | RESA MARGARETA | 0088438078 | Kelas 10 |
52 | Revan Aprilian | 0095584024 | Kelas 10 |
53 | Rezky Aditya | 0095998391 | Kelas 10 |
54 | RIMAYANTI | 0091819523 | Kelas 10 |
55 | Riska Enjeliani | 0098046172 | Kelas 10 |
56 | RIVALDO SINGAL | 0094533275 | Kelas 10 |
57 | Rosa | 0094745188 | Kelas 10 |
58 | Rossy Saputra | 0085590777 | Kelas 10 |
59 | Seliani Puspita Dewi | 0091665669 | Kelas 10 |
60 | Seno Julianto | 0078504712 | Kelas 10 |
61 | SENTIA | 0077279538 | Kelas 10 |
62 | Siloam Stevonny | 0097709912 | Kelas 10 |
63 | Sopyan Mangku Janang | 0086278190 | Kelas 10 |
64 | TAMARA HANDAYANI | 0091576112 | Kelas 10 |
65 | Tiara Anastasya Caroline | 0091685549 | Kelas 10 |
66 | Tio Baraja Priwijaya | 0089162200 | Kelas 10 |
67 | Windi | 0099899079 | Kelas 10 |
68 | Yosua Petrianto Sejati | 0095910681 | Kelas 10 |
Detail Sarpras
Eco Green Interior
Tahun Dibangun
March 2014
Jenis
Paris, France
Jenis Kepemilikan
$10,000
Ukuran
Century 21
Jumlah Lantai
Residential
Kegunaan Sarpras
Saran Optimalisasi
No | Nama Lengkap | NISN | Kelas |
---|---|---|---|
1 | ADITIA SAPUTRA | 0088108854 | Kelas 11 |
2 | ADLY PAMUNGSUNI | 0086345189 | Kelas 11 |
3 | ADYTIA ALAFGANI | 0086279361 | Kelas 11 |
4 | ALDO PRATAMA | 0089290513 | Kelas 11 |
5 | ANDREA JAYA SAPUTRA | 0083643440 | Kelas 11 |
6 | Anisa | 0062676593 | Kelas 11 |
7 | Avril Keyla Wijayanti | 0086383363 | Kelas 11 |
8 | BENI | 0071268503 | Kelas 11 |
9 | BETI ALIA | 0081705428 | Kelas 11 |
10 | Cendra Wahyudi | 0082109354 | Kelas 11 |
11 | CHARDELIUS BOGY CHRISTIAN | 0099418962 | Kelas 11 |
12 | CHELSI FLORENSIA | 0087646913 | Kelas 11 |
13 | CHELSYA NAYLIN | 0084421889 | Kelas 11 |
14 | DANIEL JANUAR MANALLU | 0076357717 | Kelas 11 |
15 | Daniel Zalsa Agusta | 0086661418 | Kelas 11 |
16 | DANIL AGUSTIN | 0073432525 | Kelas 11 |
17 | Degqi Trisetya Nafera Yati | 0085042188 | Kelas 11 |
18 | Delvin Ernando | 0083270699 | Kelas 11 |
19 | DENI HAWAYUNI | 0088508846 | Kelas 11 |
20 | DEVINA AMELLIA | 0079713919 | Kelas 11 |
21 | Diane Sinta Anugrahni | 0075791036 | Kelas 11 |
22 | ECCA ASTIANA | 0081298378 | Kelas 11 |
23 | ELSA KRISTI AMELIA | 0077890316 | Kelas 11 |
24 | ELSI JULIANTI | 0085644991 | Kelas 11 |
25 | ERLI DELVIA | 0087641943 | Kelas 11 |
26 | Faren Edwardo Samangilailai | 0086565596 | Kelas 11 |
27 | FERNIZAYUNI | 0087612455 | Kelas 11 |
28 | Fira Haratini | 0077725550 | Kelas 11 |
29 | FIRLLYAWATI OLIVIA NGULU | 0074955203 | Kelas 11 |
30 | Gede Dwifa Surya Saputra | 0071222178 | Kelas 11 |
31 | GLENN RANGGA SAPUTRA | 0083161590 | Kelas 11 |
32 | Gresa Christiani | 0087461220 | Kelas 11 |
33 | Gresya Agung | 0085751382 | Kelas 11 |
34 | HARI SEVCHENKO | 0071223222 | Kelas 11 |
35 | Helin Sana Serta Dayani | 0089457827 | Kelas 11 |
36 | HENDI SETIONO | 0064560018 | Kelas 11 |
37 | HERMAWAN | 0056112621 | Kelas 11 |
38 | HESTRY | 0076938020 | Kelas 11 |
39 | ICA NIRMALA | 0076464398 | Kelas 11 |
40 | Intani | 0073053215 | Kelas 11 |
41 | Isa Mandulin Sintano | 0082832036 | Kelas 11 |
42 | Jaba Mandiri | 0073307182 | Kelas 11 |
43 | JACKIE CHAN | 0081942136 | Kelas 11 |
44 | JESSCA CICILIA | 0079320731 | Kelas 11 |
45 | Jetli Zakharia. G | 0074695788 | Kelas 11 |
46 | JHEFRICO FETRA VALENTINO | 0074407748 | Kelas 11 |
47 | JINGGA PRATAMA | 0069189495 | Kelas 11 |
48 | Jovan Yohanes Despa | 0075692031 | Kelas 11 |
49 | KRISTIAN ANUGRAH | 0088538399 | Kelas 11 |
50 | Kristy Suksesni | 0081101532 | Kelas 11 |
51 | Lampang BerkatAsim | 0089382021 | Kelas 11 |
52 | Levi Handrino | 0076437007 | Kelas 11 |
53 | Lidya Fernanda | 0073186211 | Kelas 11 |
54 | Lina Liyana | 0084380674 | Kelas 11 |
55 | Lionel Frederik | 0084304206 | Kelas 11 |
56 | LISTRA DARA MULIANI | 0087660395 | Kelas 11 |
57 | Maria O Nalle | 0075470680 | Kelas 11 |
58 | Matius Ari Anugerahnu | 0086060729 | Kelas 11 |
59 | MAYANG SARI | 0071357870 | Kelas 11 |
60 | MELSI KRISMEILANI | 0085807768 | Kelas 11 |
61 | Merry Natalia | 0077470251 | Kelas 11 |
62 | MILA RIANTI | 0077800612 | Kelas 11 |
63 | MIRNA | 0065435534 | Kelas 11 |
64 | MUHAMAD RISKI | 0087658843 | Kelas 11 |
65 | NISA KRISTIANI | 0085995189 | Kelas 11 |
66 | NOLIANI | 0086003856 | Kelas 11 |
67 | Nurmena | 0085112300 | Kelas 11 |
68 | OGI SAPUTRA | 0088860063 | Kelas 11 |
69 | OGIE VOLVOLANTA | 0085593220 | Kelas 11 |
70 | PENTI | 0082714125 | Kelas 11 |
71 | Penti Margareta | 0079866408 | Kelas 11 |
72 | Puri Handayani | 0089656671 | Kelas 11 |
73 | PUTRI OKTAVIA | 0071692526 | Kelas 11 |
74 | RAHMAD OBAMA | 0085158029 | Kelas 11 |
75 | RAVEANTONO | 0076089374 | Kelas 11 |
76 | REPANTRI | 0089876633 | Kelas 11 |
77 | Resitania | 0076633927 | Kelas 11 |
78 | Riang Andani Dwi Kusuma | 0078489175 | Kelas 11 |
79 | RILUS ADVEN P | 0074899342 | Kelas 11 |
80 | RISKI CERIANTO | 0089838709 | Kelas 11 |
81 | Sandranu | 0042881627 | Kelas 11 |
82 | SAVIRA MAULIDA | 0086363122 | Kelas 11 |
83 | Silvia Deyanti | 0072737057 | Kelas 11 |
84 | TASYA | 3074280857 | Kelas 11 |
85 | Teven Prajab | 0083672319 | Kelas 11 |
86 | Tiara Fitriani | 0081286072 | Kelas 11 |
87 | Trinitasya Andreyani | 0085077252 | Kelas 11 |
88 | USKARRIANO | 0075469490 | Kelas 11 |
89 | VALENSIUS SALTA | 0087037854 | Kelas 11 |
90 | VALENTINO | 0082551969 | Kelas 11 |
91 | WHILY | 0089935491 | Kelas 11 |
92 | William Ajeskya Banda | 0087809793 | Kelas 11 |
93 | YANDI SAPUTRA | 0072494932 | Kelas 11 |
94 | YUCIA EVELYN | 0082582469 | Kelas 11 |
95 | YUNI LESTARI | 0081807757 | Kelas 11 |
96 | Zihan Kesit Anggraini | 0083559875 | Kelas 11 |
Detail Sarpras
Eco Green Interior
Tahun Dibangun
March 2014
Jenis
Paris, France
Jenis Kepemilikan
$10,000
Ukuran
Century 21
Jumlah Lantai
Residential
Kegunaan Sarpras
Saran Optimalisasi
No | Nama Lengkap | NISN | Kelas |
---|---|---|---|
1 | Agustina Wulan Rajab | 0077287100 | Kelas 12 |
2 | Alfin fredieca carlos | 0059454862 | Kelas 12 |
3 | AMELIA DWI ANJANI | 0076534421 | Kelas 12 |
4 | AMI PEMBERIANI | 0072966152 | Kelas 12 |
5 | AMSISILA | 0065146892 | Kelas 12 |
6 | APRIL ALEKSANDER | 0057310790 | Kelas 12 |
7 | Aprilia Susanti | 0062731791 | Kelas 12 |
8 | ARIA TIRTA | 0079632615 | Kelas 12 |
9 | Benny Susanto | 0076894796 | Kelas 12 |
10 | Bila Sari | 0065929355 | Kelas 12 |
11 | BIMA LIYANA | 0062322166 | Kelas 12 |
12 | Celvin Fernando | 0075996448 | Kelas 12 |
13 | CHRISTIAN FELIX | 0061513254 | Kelas 12 |
14 | Christian Heda Dini Andreini | 0076151302 | Kelas 12 |
15 | Cindy Lusiana Letsoin | 0075736655 | Kelas 12 |
16 | Coki Arya Pratama | 0077678558 | Kelas 12 |
17 | CRISTIAN AFRILTIRA HERAWANU | 0079485104 | Kelas 12 |
18 | Dandi Putra Pratama | 0062700751 | Kelas 12 |
19 | DEA FITRIANI | 0062785981 | Kelas 12 |
20 | DENI PRAYOGA | 0017384838 | Kelas 12 |
21 | Desti Endria Sari | 0075056345 | Kelas 12 |
22 | DINI HAWINI | 0077749108 | Kelas 12 |
23 | Dirli Saputra | 0063802184 | Kelas 12 |
24 | Dwi Arief | 0073205984 | Kelas 12 |
25 | DWINGGA GUSTINA LELUNI | 0081084750 | Kelas 12 |
26 | EKANANDA WANGGULIRA | 0075008826 | Kelas 12 |
27 | ELISA OKTAVIANI | 0068313640 | Kelas 12 |
28 | FLORENSIA AYU | 0072993443 | Kelas 12 |
29 | FRASETHIA RANGGA | 0073223964 | Kelas 12 |
30 | Frelina Wulandari | 0076530547 | Kelas 12 |
31 | GABRIEL EKKLESIA | 0076031642 | Kelas 12 |
32 | Gabriella Hawino | 0079819672 | Kelas 12 |
33 | Harti Apriyani | 0076330604 | Kelas 12 |
34 | HENGKI | 0052705943 | Kelas 12 |
35 | HEZYA EZA ASRANY | 0076784341 | Kelas 12 |
36 | INDAH SRI UTAMI | 0061402215 | Kelas 12 |
37 | IVANA PUTRI | 0064282357 | Kelas 12 |
38 | Ivana Sintani | 0067300273 | Kelas 12 |
39 | Jakobus Kalabahum Kerung | 0075267526 | Kelas 12 |
40 | JENIFER SSH | 0077846426 | Kelas 12 |
41 | Jevino Alexandro | 0077544777 | Kelas 12 |
42 | JUMELDA HAWI YANI | 0076713954 | Kelas 12 |
43 | Kerin Alviunita | 0071377717 | Kelas 12 |
44 | Kristia Kalta Rani | 0074781713 | Kelas 12 |
45 | LAURA SAVINA | 0078381569 | Kelas 12 |
46 | Legianto | 0075903612 | Kelas 12 |
47 | Lidya Andreini | 0072465474 | Kelas 12 |
48 | Lingga Alkarawi | 0077825739 | Kelas 12 |
49 | Margaretha Novela I | 0073576034 | Kelas 12 |
50 | MARIA INRI SERAN | 0073270329 | Kelas 12 |
51 | MARSA MARDALENA | 0067500535 | Kelas 12 |
52 | MARTIN JAMAYAN | 0078203533 | Kelas 12 |
53 | MIFTAKHUL JANNAH | 0071076186 | Kelas 12 |
54 | MITA MULIANI | 0075876467 | Kelas 12 |
55 | MOH. RASYAH | 0071015304 | Kelas 12 |
56 | MOHAMAD NOOR ABIDIN | 0074855125 | Kelas 12 |
57 | MUHAMAD SAIFUL MI'AD | 0063163275 | Kelas 12 |
58 | Novellya Putri Damayanti | 0067016621 | Kelas 12 |
59 | PANIA | 0069709029 | Kelas 12 |
60 | Perdi | 0066513125 | Kelas 12 |
61 | POFE SIFRA FEBRIANI | 0071944038 | Kelas 12 |
62 | POLLINIA | 0078303046 | Kelas 12 |
63 | Pramudia Regal Andriano | 0073528653 | Kelas 12 |
64 | Prana Tirta Abimanyu | 0077995505 | Kelas 12 |
65 | Rahmayu | 0074966618 | Kelas 12 |
66 | Rani Cristina | 0076857615 | Kelas 12 |
67 | Raudah | 0066477491 | Kelas 12 |
68 | REFANIA | 0069725323 | Kelas 12 |
69 | Reva Amelda Putri Karuehni | 0066218941 | Kelas 12 |
70 | RINO | 0068534953 | Kelas 12 |
71 | RISKA PEMBRIANI | 0072521678 | Kelas 12 |
72 | Ronal Dinho | 0067453036 | Kelas 12 |
73 | RYA AMELIA | 0063866941 | Kelas 12 |
74 | SARIWULAN | 0062839251 | Kelas 12 |
75 | Selsa Laura | 0081099642 | Kelas 12 |
76 | Sepka Brus | 0068644610 | Kelas 12 |
77 | Septi | 0042527671 | Kelas 12 |
78 | Seti Amelia. | 0079061996 | Kelas 12 |
79 | SICA NAKALELU | 0065589534 | Kelas 12 |
80 | Sintha Pangarawaheni | 0073846355 | Kelas 12 |
81 | SISILIA SETIAWATI | 0072410084 | Kelas 12 |
82 | Siti Nur Husnul Hotimah | 0075102062 | Kelas 12 |
83 | SONA | 0076673355 | Kelas 12 |
84 | Steven Putut Pangkan | 0079725992 | Kelas 12 |
85 | Syahrul Ikhsan | 0076394127 | Kelas 12 |
86 | Tesha Ariyaini | 0072015225 | Kelas 12 |
87 | Tiara Yolonda | 0072408506 | Kelas 12 |
88 | Triyani | 0063608420 | Kelas 12 |
89 | TUMAS PIRDIANTO | 0075966313 | Kelas 12 |
90 | Viyana Lestari | 0071460085 | Kelas 12 |
91 | WILLIAM AQUINO | 0082574546 | Kelas 12 |
92 | Willy Ekat Handriano | 0075756471 | Kelas 12 |
93 | Yolla Dwiyanti | 0075147825 | Kelas 12 |
94 | Yudha.P | 0063876715 | Kelas 12 |
95 | YUDHI PRATAMA | 0069515202 | Kelas 12 |
96 | YULIYANA | 0073636164 | Kelas 12 |
97 | YULIYANI | 0077449924 | Kelas 12 |
Detail Sarpras
Eco Green Interior
Tahun Dibangun
March 2014
Jenis
Paris, France
Jenis Kepemilikan
$10,000
Ukuran
Century 21
Jumlah Lantai
Residential
Kegunaan Sarpras